<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Open Door Realty</title>
	<atom:link href="http://www.texasopendoor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texasopendoor.com</link>
	<description>Round Rock TX Real Estate &#38; Homes for Sale</description>
	<lastBuildDate>Mon, 20 Feb 2012 22:18:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hot Deal: Mary Kay’s Hot Pink Dallas Mansion</title>
		<link>http://www.texasopendoor.com/hot-deal-mary-kays-hot-pink-dallas-mansion/</link>
		<comments>http://www.texasopendoor.com/hot-deal-mary-kays-hot-pink-dallas-mansion/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:18:50 +0000</pubDate>
		<dc:creator>SondraApelt</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sondra Apelt]]></category>
		<category><![CDATA[central Texas homes]]></category>
		<category><![CDATA[home selling tips]]></category>

		<guid isPermaLink="false">http://www.texasopendoor.com/?p=1449</guid>
		<description><![CDATA[The fabulous hot pink mansion of Mary Kay, the founder of the Mary Kay cosmetics empire, is now on the market for sale.  The homes features 11,800 sq. feet and sits on approximately  1 acre.  It also has 8 baths, 6 bedrooms and 7 fireplaces and one fabulous pool that could pass as a Grecian [...]]]></description>
		<wfw:commentRss>http://www.texasopendoor.com/hot-deal-mary-kays-hot-pink-dallas-mansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>124 Blanco &#8211; In Hutto Texas</title>
		<link>http://www.texasopendoor.com/124-blanco-in-hutto-texas/</link>
		<comments>http://www.texasopendoor.com/124-blanco-in-hutto-texas/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:31:54 +0000</pubDate>
		<dc:creator>Texas Open Door Realty</dc:creator>
				<category><![CDATA[Austin TX Homes by Price]]></category>
		<category><![CDATA[Austin TX Real Estate]]></category>
		<category><![CDATA[Dan Campbell]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[austin texas homes]]></category>
		<category><![CDATA[Custsom Built]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Hutto]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.texasopendoor.com/?p=1423</guid>
		<description><![CDATA[How many times have you wished to get out of the frantic city scene and who among us hasn’t wished to live where our neighbor can’t read our newspaper from his bedroom window? This beautiful home from the custom builder, Scott Custom Homes gives you the nearness to city access, (10 min from Hwy 79 [...]]]></description>
		<wfw:commentRss>http://www.texasopendoor.com/124-blanco-in-hutto-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APARTMENT RENTS UP IN DECEMBER 2011</title>
		<link>http://www.texasopendoor.com/apartment-rents-up-in-december-2011/</link>
		<comments>http://www.texasopendoor.com/apartment-rents-up-in-december-2011/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:36:52 +0000</pubDate>
		<dc:creator>SondraApelt</dc:creator>
				<category><![CDATA[Austin TX Real Estate]]></category>
		<category><![CDATA[Dan Campbell]]></category>
		<category><![CDATA[Austin rent increases]]></category>
		<category><![CDATA[Austin rents]]></category>
		<category><![CDATA[rent in Austin]]></category>

		<guid isPermaLink="false">http://www.texasopendoor.com/?p=1390</guid>
		<description><![CDATA[Here is a great chart from Apartment News Monthly showing how rents are going up in Texas and particularly in Austin. My daughter rents an apartment near MD Anderson Hospital in Houston and her rental renewal for April 2012 is going up 6%. I found a great rental property that came on the market today [...]]]></description>
		<wfw:commentRss>http://www.texasopendoor.com/apartment-rents-up-in-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What About the 3.8% Tax on Home Sales?</title>
		<link>http://www.texasopendoor.com/what-about-the-3-8-tax-on-home-sales/</link>
		<comments>http://www.texasopendoor.com/what-about-the-3-8-tax-on-home-sales/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:09:51 +0000</pubDate>
		<dc:creator>SondraApelt</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sondra Apelt]]></category>
		<category><![CDATA[austin real estate]]></category>
		<category><![CDATA[consumer information for buyers]]></category>
		<category><![CDATA[Texas Home Owner]]></category>

		<guid isPermaLink="false">http://www.texasopendoor.com/?p=1385</guid>
		<description><![CDATA[I&#8217;ve been asked this question lately, so here&#8217;s the straight answer, directly from the Texas Association of Realtors: &#8220;A rumor about a 3.8% federal tax on all home sales has again hit the in-boxes of Texas consumers and real estate agents. So, is there such a tax for all home sales? No. The facts are that individuals [...]]]></description>
		<wfw:commentRss>http://www.texasopendoor.com/what-about-the-3-8-tax-on-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round Rock area among safest, most prosperous according to annual rankings</title>
		<link>http://www.texasopendoor.com/round-rock-area-among-safest-most-prosperous-according-to-annual-rankings/</link>
		<comments>http://www.texasopendoor.com/round-rock-area-among-safest-most-prosperous-according-to-annual-rankings/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:53:32 +0000</pubDate>
		<dc:creator>DanCampbell</dc:creator>
				<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Dan Campbell]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[round rock]]></category>
		<category><![CDATA[safe city]]></category>

		<guid isPermaLink="false">http://www.texasopendoor.com/?p=1373</guid>
		<description><![CDATA[Here is a great article from the January issue of Community Impact magazine about how blessed we are to live in Round Rock! Round Rock area among safest, most prosperous according to annual rankings by  Blake Rasmussen Round Rock once again ranked high on the annual rankings of the safest cities in the nation released [...]]]></description>
		<wfw:commentRss>http://www.texasopendoor.com/round-rock-area-among-safest-most-prosperous-according-to-annual-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowner Question: To Green or Not to Green</title>
		<link>http://www.texasopendoor.com/homeowner-question-to-green-or-not-to-green/</link>
		<comments>http://www.texasopendoor.com/homeowner-question-to-green-or-not-to-green/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:00:34 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Guest Bloggers]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[austin real estate]]></category>
		<category><![CDATA[austin texas homes]]></category>
		<category><![CDATA[consumer information for buyers]]></category>
		<category><![CDATA[home selling tips]]></category>

		<guid isPermaLink="false">http://www.texasopendoor.com/?p=1356</guid>
		<description><![CDATA[Regardless of what one thinks about “Going Green”, it’s apparently here to stay.  It seems to run on three rails: conservation, alternate technology, and sustainability.  It’s not necessarily a new idea – the TVA effectively applied all three in theTennesseeValleyin the 1930’s, and the Chambers kitchen range of a few years later may still be [...]]]></description>
		<wfw:commentRss>http://www.texasopendoor.com/homeowner-question-to-green-or-not-to-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Color of the Year</title>
		<link>http://www.texasopendoor.com/the-2012-color-of-the-year/</link>
		<comments>http://www.texasopendoor.com/the-2012-color-of-the-year/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:55 +0000</pubDate>
		<dc:creator>SondraApelt</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[Sondra Apelt]]></category>
		<category><![CDATA[austin real estate]]></category>
		<category><![CDATA[home decor]]></category>
		<category><![CDATA[home projects]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://www.texasopendoor.com/?p=1346</guid>
		<description><![CDATA[It&#8217;s big and bold and it&#8217;s Orange.  Specifically Tangerine Tango.   And it&#8217;s the color of the year according to the Pantone Color Institute.  According to Leatrice Eisemena, executive director of Pantone, Tangerine Tango grabs your attention and adds friendliness and energy to a room, plus &#8221;it is sophisticated but at the same time dramatic and seductive.&#8221; Just [...]]]></description>
		<wfw:commentRss>http://www.texasopendoor.com/the-2012-color-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Compare the Costs of Buying vs Renting</title>
		<link>http://www.texasopendoor.com/how-to-evaluate-the-costs-of-buying-vs-renting/</link>
		<comments>http://www.texasopendoor.com/how-to-evaluate-the-costs-of-buying-vs-renting/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:40:20 +0000</pubDate>
		<dc:creator>DanCampbell</dc:creator>
				<category><![CDATA[Dan Campbell]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[austin real estate]]></category>
		<category><![CDATA[homebuyer guide]]></category>
		<category><![CDATA[when to buy in Austin]]></category>

		<guid isPermaLink="false">http://www.texasopendoor.com/?p=1335</guid>
		<description><![CDATA[Is Now A Good Time To Stop Renting? With mortgage interest rates near all-time lows (around 4% for a 30 year mortgage) and a possible upcoming housing shortage in the Austin area, this may be the perfect time to buy!  Take a few minutes to read this great article on the pros and cons of [...]]]></description>
		<wfw:commentRss>http://www.texasopendoor.com/how-to-evaluate-the-costs-of-buying-vs-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss This: Austin&#8217;s Modern Home Tour</title>
		<link>http://www.texasopendoor.com/dont-miss-this-austins-modern-home-tour/</link>
		<comments>http://www.texasopendoor.com/dont-miss-this-austins-modern-home-tour/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:14:56 +0000</pubDate>
		<dc:creator>SondraApelt</dc:creator>
				<category><![CDATA[Austin TX Real Estate]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sondra Apelt]]></category>
		<category><![CDATA[austin real estate]]></category>
		<category><![CDATA[austin texas homes]]></category>
		<category><![CDATA[austin texas neighborhoods]]></category>
		<category><![CDATA[what to do in Austin]]></category>

		<guid isPermaLink="false">http://www.texasopendoor.com/?p=1325</guid>
		<description><![CDATA[Here&#8217;s an unique opportunity to see homes that you will never see outside this Home Tour. Austin&#8217;s Modern Home Tour showcases some of Austin&#8217;s premier architects and an open house tour of a spectacular selection of modern homes now on the market. (Shown is one of this year&#8217;s homes on the tour: 2210 East Side [...]]]></description>
		<wfw:commentRss>http://www.texasopendoor.com/dont-miss-this-austins-modern-home-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Our Absence We&#8217;ve Been Busy!</title>
		<link>http://www.texasopendoor.com/in-our-absence-weve-been-busy/</link>
		<comments>http://www.texasopendoor.com/in-our-absence-weve-been-busy/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:09:05 +0000</pubDate>
		<dc:creator>Texas Open Door Realty</dc:creator>
				<category><![CDATA[Dan Campbell]]></category>
		<category><![CDATA[Home Buyer Resources]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[Sondra Apelt]]></category>
		<category><![CDATA[austin real estate]]></category>
		<category><![CDATA[home seller information]]></category>
		<category><![CDATA[home selling tips]]></category>
		<category><![CDATA[homebuyer information]]></category>

		<guid isPermaLink="false">http://www.texasopendoor.com/?p=1294</guid>
		<description><![CDATA[Just in case you’ve noticed that we&#8217;ve been absent from our Blog and Facebook page, there’s a reason.  We had to shut everything down to make the big switch to our newly rebuilt (from the ground up) Texas Open Door webpage.  Five months and countless hours of planning, brainstorming and researching later, we’ve launched our [...]]]></description>
		<wfw:commentRss>http://www.texasopendoor.com/in-our-absence-weve-been-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.texasopendoor.com/feed/ ) in 0.60044 seconds, on Feb 22nd, 2012 at 10:50 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 11:50 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.texasopendoor.com/feed/ ) in 0.00047 seconds, on Feb 22nd, 2012 at 11:32 pm UTC. -->
